FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$399,000Active
- 1/52 523 Beds 3 Baths 1,965 SqFt$459,000Open Sat 2PM-5PM
- 1/56 563 Beds 3 Baths 2,363 SqFt$800,000Open Sat 10AM-2PM
- 1/44 443 Beds 2 Baths 1,958 SqFt$559,000New
- 1/37 373 Beds 3 Baths 1,572 SqFt$375,000New
- 3D4 Beds 5 Baths 4,427 SqFt$1,170,000New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(JUL 21, 2026 - AUG 20, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market













