FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$399,000Active
- 1/51 513 Beds 3 Baths 1,445 SqFt$415,000Open Sat 12PM-4PM
- 1/58 582 Beds 2 Baths 1,074 SqFt$260,000Open Sun 10AM-1PM
- 1/56 563 Beds 3 Baths 2,363 SqFt$800,000Open Sat 11AM-3PM
- 1/51 515 Beds 4 Baths 2,718 SqFt$599,999Open 9/12 10AM-2PM
- 3D5 Beds 7 Baths 4,022 SqFt$2,399,000New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(JUL 29, 2026 - AUG 28, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market














