FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$374,900Active
- 1/38 384 Beds 3 Baths 3,116 SqFt$789,900Open Sun 3PM-6PM
- 1/36 364 Beds 3 Baths 1,936 SqFt$459,777Open Fri 3PM-6PM
- 1/62 623 Beds 3 Baths 1,941 SqFt$495,000Open 11/18 1AM-11PM
- 1/29 293 Beds 2 Baths 1,350 SqFt$374,900New
- 1/35 353 Beds 2 Baths 1,394 SqFt$437,000New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(OCT 19, 2026 - NOV 18, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
















