FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$430,000Active
- 1/46 465 Beds 3 Baths 3,139 SqFt$1,199,000Pending
- 1/30 303 Beds 3 Baths 2,410 SqFt$1,091,000Open Tue 10AM-4PM
- 1/42 423 Beds 3 Baths 1,674 SqFt$424,900New
- 1/46 464 Beds 4 Baths 2,681 SqFt$599,900New
- 1/25 251 Bed 1 Bath 660 SqFt$179,000New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(MAR 27, 2026 - APR 26, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market



















