FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$399,000Active
- 1/52 523 Beds 3 Baths 1,965 SqFt$459,000Open Wed 4PM-7PM
- 1/56 563 Beds 3 Baths 2,363 SqFt$800,000Open Sat 10AM-2PM
- 1/32 323 Beds 2 Baths 1,564 SqFt$419,000New
- 1/29 291 Bed 1 Bath 720 SqFt$169,999New
- 1/39 392 Beds 2 Baths 1,636 SqFt$534,900New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(JUL 18, 2026 - AUG 17, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market













