FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$374,900Active
- 1/38 384 Beds 3 Baths 3,116 SqFt$795,000Open 11/22 3PM-6PM
- 1/45 452 Beds 2 Baths 1,350 SqFt$2,595Open Sun 1AM-11PM
- 3D3 Beds 3 Baths 2,188 SqFt$560,000Open 11/14 11AM-3PM
- 1/62 623 Beds 3 Baths 1,941 SqFt$495,000Open Sun 1AM-11PM
- 1/35 353 Beds 2 Baths 1,394 SqFt$437,000New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(OCT 15, 2026 - NOV 14, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
















