FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$399,000Active
- 1/68 686 Beds 6 Baths 4,194 SqFt$1,195,000Open Sun 1PM-4PM
- 1/56 563 Beds 3 Baths 2,363 SqFt$800,000Open Sat 10AM-2PM
- 1/36 364 Beds 3 Baths 2,842 SqFt$668,888Open 8/16 11AM-2:30PM
- 1/48 484 Beds 3 Baths 1,990 SqFt$649,000New
- 1/35 353 Beds 2 Baths 1,278 SqFt$499,000New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(JUL 17, 2026 - AUG 16, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market













