FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$430,000Active
- 1/30 303 Beds 2 Baths 1,762 SqFt$515,000Open Sat 10AM-12PM
- 1/60 604 Beds 4 Baths 3,191 SqFt$1,125,000Open Fri 4PM-6PM
- 1/26 263 Beds 3 Baths 1,649 SqFt$399,000Open 5/29 1PM-4PM
- 1/25 255 Beds 6 Baths 4,650 SqFt$3,200,000New
- 1/19 196 Beds 6 Baths 4,249 SqFt$2,600,000New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(APR 14, 2026 - MAY 14, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
















