FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$374,900Active
- 1/81 815 Beds 3 Baths 2,467 SqFt$564,990Open Sat 12PM-3PM
- 1/51 515 Beds 4 Baths 2,718 SqFt$599,999Open Sat 10AM-2PM
- 1/60 604 Beds 4 Baths 3,191 SqFt$1,075,000Open 9/11 12PM-3:30PM
- 1/42 423 Beds 3 Baths 1,728 SqFt$412,500New
- 1/28 283 Beds 2 Baths 1,220 SqFt$289,900New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(AUG 12, 2026 - SEP 11, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market













