FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$374,900Active
- 1/54 543 Beds 3 Baths 1,965 SqFt$454,000Open 9/20 11AM-2PM
- 1/51 513 Beds 3 Baths 1,445 SqFt$415,000Open Sun 12PM-4PM
- 1/33 334 Beds 3 Baths 1,990 SqFt$639,000New
- 1/52 523 Beds 3 Baths 1,941 SqFt$515,000New
- 1/13 133 Beds 2 Baths 1,434 SqFt$219,000Pending
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(AUG 21, 2026 - SEP 20, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market














