FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/63 632 Beds 3 Baths 1,752 SqFt$493,000Active
- 6 Beds 3 Baths 2,484 SqFt$465,000Pending
- 1/34 343 Beds 2 Baths 1,244 SqFt$270,000Open Sun 11PM-1PM
- 1/44 443 Beds 2 Baths 1,519 SqFt$490,000Open Sat 10AM-1PM
- 1/60 603 Beds 2 Baths 1,548 SqFt$470,000Open Sat 10AM-2PM
- 1/39 393 Beds 3 Baths 1,722 SqFt$499,900Open Sat 11AM-4PM
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(AUG 13, 2025 - SEP 12, 2025)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market