FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/78 785 Beds 3 Baths 3,549 SqFt$665,000Active
- 1/63 632 Beds 3 Baths 1,752 SqFt$472,000Active
- 1/60 604 Beds 4 Baths 2,967 SqFt$575,000Open Sat 12PM-3PM
- 1/28 283 Beds 3 Baths 1,920 SqFt$460,000Open Fri 2PM-4PM
- 1/34 343 Beds 2 Baths 1,577 SqFt$479,999Open Sat 12PM-3PM
- 1/44 443 Beds 2 Baths 1,519 SqFt$469,995Open Sun 11AM-2PM
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(OCT 08, 2025 - NOV 07, 2025)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market












