FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/78 785 Beds 3 Baths 3,549 SqFt$665,000Active
- 1/63 632 Beds 3 Baths 1,752 SqFt$472,000Active
- 1/34 343 Beds 2 Baths 1,577 SqFt$479,999Open Sat 12PM-3PM
- 1/27 273 Beds 3 Baths 1,596 SqFt$399,900New
- 1/56 563 Beds 3 Baths 2,709 SqFt$894,700New
- 1/93 933 Beds 4 Baths 3,248 SqFt$1,599,999New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(SEP 09, 2025 - OCT 09, 2025)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market