FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 1/20 202 Beds 2 Baths 1,613 SqFt$378,000Active
- 1/78 785 Beds 3 Baths 3,549 SqFt$630,000Active
- 1/63 632 Beds 3 Baths 1,752 SqFt$462,000Active
- 1/47 474 Beds 3 Baths 2,381 SqFt$644,900Open Sat 1PM-4:45PM
- 1/33 333 Beds 5 Baths 1,757 SqFt$578,989Open Thu 11AM-4PM
- 1/32 323 Beds 5 Baths 1,757 SqFt$568,898Open Thu 11AM-4PM
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(DEC 30, 2025 - JAN 29, 2026)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market


















