FEATURED LISTINGS
We are here 24/7 to assist you with your home buying and selling needs from start to finish.We would love to work with you!
- 6 Beds 3 Baths 2,484 SqFt$465,000Pending
- 1/16 164 Beds 3 Baths 1,972 SqFt$475,000Open Sat 12PM-2PM
- 1/48 485 Beds 4 Baths 2,978 SqFt$580,000Open Sat 11AM-2AM
- 1/36 364 Beds 2 Baths 2,065 SqFt$634,899Open Sat 2PM-6PM
- 1/30 303 Beds 3 Baths 1,517 SqFt$399,950New
- 1/48 483 Beds 2 Baths 1,615 SqFt$3,500New
RECENTLY SOLD
Filters Reset
Save Snapshot
View Results
Las Vegas, North Las Vegas, and Henderson NV
(JUN 11, 2025 - JUL 11, 2025)
Las Vegas, North Las Vegas, and Henderson NV
?
Sold Listings
?
Average Sales Price
?
Average Days on Market